A. GENERAL INFORMATION:
NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Rajkumar College, Rajkot |
2. | AFFILIATION NO. | 430005 |
3. | SCHOOL CODE | 10024 |
4. | COMPLETE ADDRESS | Opp. Shastri Maidan, Rajkot – 360001. Gujarat |
5. | PRINCIPAL’S NAME & QUALIFICATION | Mr. Yash Saxena, M.A.,B.Ed. |
6. | SCHOOL EMAIL ID | principal@rkcrajkot.in, office@rkcrajkot.in |
7. | CONTACT DETAILS | 0281-2466064, 2481032 |
B. DOCUMENTS AND INFORMATION:
NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | EXTENSION OF AFFLIATION | YES |
2. | TRUST REGISTRATION CERTIFICATE | YES |
3. | NO OBJECTION CERTIFICATE | YES |
4. | RECOGNITION CERTIFICATE UNDER RTE ACT | YES |
5. | BUILDING SAFETY CERTIFICATE | YES |
6. | FIRE SAFETY CERTIFICATE | YES |
7. | SELF CERTIFICATE | YES |
8. | WATER, HEALTH AND SANITATION CERTIFICATE | YES |
C. RESULT AND ACADEMICS:
NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE | YES |
2. | ANNUAL ACADEMIC CALENDAR | YES |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | YES |
4. | LIST OF PARENTS TEACHER ASSOCIATION | NOT APPLICABLE |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | YES |
RESULT OF CLASS X:
NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2023 | 169 | 169 | 100 |
2. | 2022 | 168 | 168 | 100 |
3. | 2021 | 191 | 191 | 100 |
RESULT OF CLASS XII:
NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2023 | 137 | 137 | 100 |
2. | 2022 | 109 | 109 | 100 |
3. | 2021 | 109 | 109 | 100 |
D. STAFF INFORMATION (TEACHING) :
NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 145 |
PGT | 35 | |
TGT | 40 | |
PRT | 39 | |
3. | TEACHERS SECTION RATIO | 18:1 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 3 |
E. SCHOOL INFRASTRUCTURE:
NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL | 115965 SQ.M |
2. | NO. AND SIZE OF THE CLASS ROOMS | 81 (28*24) SQ.FT. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 8 – 40*24 SQ.FT |
4. | INTERNET FACILITY (Y/N) | YES |