Fees Structure

🎓 Fees Structure – Academic Year 2026–27

At The Rajkumar College, Rajkot, we are committed to providing a holistic, high-quality education combined with world-class boarding facilities. Our fee structure is designed to reflect the excellence, care, and infrastructure that we offer to every student.

We offer both Boarders, Day Boarders and Day Scholars  options, with separate fee structures based on the category of admission and the grade level.

Click here to pay fee online

THE RAJKUMAR COLLEGE, RAJKOT

FEE STRUCTURE FOR THE YEAR 2026-27 (BOARDER) w.e.f 01-04-2026

Particulars 1 to 6 Boarder (Rs.) 7 & 8 Boarder (Rs.) 9 & 10 Boarder (Rs.) 11 & 12 Boarder (Rs.)
Academic Fees for 2026-27 169500 169500 192500 253000
Boarder Facility charges for the year 2026-27 270000 286000 286000 286000
Pocket Money 10000 10000 10000 10000
New Admissions (additional payments due at the Time of Admissions)
Prospectus & Registration 5000 5000 5000 5000
Admission Fee (Non-Refundable) 15000 15000 15000 15000
Caution Money (Refundable) 25000 25000 25000 25000
Imprest (Accountable) 30000 30000 30000 30000
Initial Kit (Accountable) 20000 20000 20000 20000
IPSC Contribution 1000 1000 1000 1000

Note: Academic Fees and Boarder Facility charges can be paid in 4 quarterly instalments.


THE RAJKUMAR COLLEGE, RAJKOT

FEE STRUCTURE FOR THE YEAR 2026-27 (ВОARDER) w.e.f 01-04-2026

Particulars 1 to 6 Boarder (Rs.) 7 & 8 Boarder (Rs.) 9 & 10 Boarder (Rs.) 11 & 12 Boarder (Rs.)
Academic Fees for the year 2026-27 169500 169500 192500 253000
Academic Fees (Quarter-1) 42375 42375 48125 63250
Academic Fees (Quarter-2) 42375 42375 48125 63250
Academic Fees (Quarter-3) 42375 42375 48125 63250
Academic Fees (Quarter-4) 42375 42375 48125 63250
Boarder Facility charges for the year 2026-27 270000 286000 286000 286000
Facility charges (Quarter-1) 67500 71500 71500 71500
Facility charges (Quarter-2) 67500 71500 71500 71500
Facility charges (Quarter-3) 67500 71500 71500 71500
Facility charges (Quarter-4) 67500 71500 71500 71500
Pocket Money for the year 2026-27 10000 10000 10000 10000
Pocket Money (Quarter-1) 2500 2500 2500 2500
Pocket Money (Quarter-2) 2500 2500 2500 2500
Pocket Money (Quarter-3) 2500 2500 2500 2500
Pocket Money (Quarter-4) 2500 2500 2500 2500
New Admissions (additional payments due at the Time of Admissions)
Prospectus & Registration 5000 5000 5000 5000
Admission Fee (Non-Refundable) 15000 15000 15000 15000
Caution Money (Refundable) 25000 25000 25000 25000
Imprest (Accountable) 30000 30000 30000 30000
Initial Kit (Accountable) 20000 20000 20000 20000
IPSC Contribution 1000 1000 1000 1000

Note: Academic Fees and Boarder Facility charges can be paid in 4 quarterly instalments.

NOTE: NOTE: Academic fee revised as per interim FRC order dated 21/01/2026.

THE RAJKUMAR COLLEGE, RAJKOT

FEE STRUCTURE FOR THE YEAR 2026-27 ( DAY-BOARDER) w.e.f 01-4-2026

Particulars 1 to 6 Day Boarder (Rs.) 7 & 8 Day Boarder (Rs.) 9 & 10 Day Boarder (Rs.) 11 & 12 Day Boarder (Rs.)
Academic Fees for 2026-27 169500 169500 192500 253000
Day Boarder Facility charges for the year 2026-27 133000 154000 154000 154000
Pocket Money 10000 10000 10000 10000
New Admissions (additional payments due at the Time of Admissions)
Prospectus & Registration 5000 5000 5000 5000
Admission Fee (Non-Refundable) 15000 15000 15000 15000
Caution Money (Refundable) 25000 25000 25000 25000
Imprest (Accountable) 30000 30000 30000 30000
Initial Kit (Accountable) 20000 20000 20000 20000
IPSC Contribution 1000 1000 1000 1000

Note: Academic Fees and Day Boarder Facility charges can be paid in 4 quarterly instalments.


THE RAJKUMAR COLLEGE, RAJKOT

FEE STRUCTURE FOR THE YEAR 2026-27 ( DAY-BOARDER) w.e.f 01-4-2026

Particulars 1 to 6 Day Boarder (Rs.) 7 & 8 Day Boarder (Rs.) 9 & 10 Day Boarder (Rs.) 11 & 12 Day Boarder (Rs.)
Academic Fees for the year 2026-27 169500 169500 192500 253000
Academic Fees (Quarter-1) 42375 42375 48125 63250
Academic Fees (Quarter-2) 42375 42375 48125 63250
Academic Fees (Quarter-3) 42375 42375 48125 63250
Academic Fees (Quarter-4) 42375 42375 48125 63250
Day Boarder Facility charges for the year 2026-27 133000 154000 154000 154000
Facility charges (Quarter-1) 33250 38500 38500 38500
Facility charges (Quarter-2) 33250 38500 38500 38500
Facility charges (Quarter-3) 33250 38500 38500 38500
Facility charges (Quarter-4) 33250 38500 38500 38500
Pocket Money for the year 2026-27 10000 10000 10000 10000
Pocket Money (Quarter-1) 2500 2500 2500 2500
Pocket Money (Quarter-2) 2500 2500 2500 2500
Pocket Money (Quarter-3) 2500 2500 2500 2500
Pocket Money (Quarter-4) 2500 2500 2500 2500
New Admissions (additional payments due at the Time of Admissions)
Prospectus & Registration 5000 5000 5000 5000
Admission Fee (Non-Refundable) 15000 15000 15000 15000
Caution Money (Refundable) 25000 25000 25000 25000
Imprest (Accountable) 30000 30000 30000 30000
Initial Kit (Accountable) 20000 20000 20000 20000
IPSC Contribution 1000 1000 1000 1000

Note: Academic Fees and Day Boarder Facility charges can be paid in 4 quarterly instalments.

NOTE: NOTE: Academic fee revised as per interim FRC order dated 21/01/2026.

THE RAJKUMAR COLLEGE, RAJKOT

FEE STRUCTURE FOR THE YEAR 2026-27 ( DAY-SCHOLAR) w.e.f 01-04-2026

Particulars 1 to 6 Day Scholar (Rs.) 7 & 8 Day Scholar (Rs.) 9 & 10 Day Scholar (Rs.) 11 & 12 Day Scholar (Rs.)
Academic Fees for 2026-27 169500 169500 192500 253000
New Admissions (additional payments due at the Time of Admissions)
Prospectus & Registration 5000 5000 5000 5000
Admission Fee (Non-Refundable) 15000 15000 15000 15000
Caution Money (Refundable) 25000 25000 25000 25000
Imprest (Accountable) 20000 20000 20000 20000
Initial Kit (Accountable) 20000 20000 20000 20000
IPSC Contribution 1000 1000 1000 1000

Note: Academic Fees can be paid in 4 quarterly instalments.

Note: Breakfast available at your option at Rs.20,000/- yearly.


THE RAJKUMAR COLLEGE, RAJKOT

FEE STRUCTURE FOR THE YEAR 2026-27 ( DAY-SCHOLAR) w.e.f 01-04-2026

Particulars 1 to 6 Day Scholar (Rs.) 7 & 8 Day Scholar (Rs.) 9 & 10 Day Scholar (Rs.) 11 & 12 Day Scholar (Rs.)
Academic Fees for 2026-27 (Yearly) 169500 169500 192500 253000
Academic Fees (Quarter-1) 42375 42375 48125 63250
Academic Fees (Quarter-2) 42375 42375 48125 63250
Academic Fees (Quarter-3) 42375 42375 48125 63250
Academic Fees (Quarter-4) 42375 42375 48125 63250
New Admissions (additional payments due at the Time of Admissions)
Prospectus & Registration 5000 5000 5000 5000
Admission Fee (Non-Refundable) 15000 15000 15000 15000
Caution Money (Refundable) 25000 25000 25000 25000
Imprest (Accountable) 20000 20000 20000 20000
Initial Kit (Accountable) 20000 20000 20000 20000
IPSC Contribution 1000 1000 1000 1000

Note: Academic Fees can be paid in 4 quarterly instalments.

Note: Breakfast available at your option at Rs.20,000/- yearly.

NOTE: NOTE: Academic fee revised as per interim FRC order dated 21/01/2026.

THE RAJKUMAR COLLEGE, RAJKOT

FEE STRUCTURE FOR THE YEAR 2026-27 (PRIYALOK VILAS) w.e.f 01-04-2026

Particulars GROUP 1 (Rs.) GROUP 2 (Rs.) GROUP 3 (Rs.)
Academic Fees for 2026-27 139000 139000 139000
Academic Fees (Quarter-1) 34750 34750 34750
Academic Fees (Quarter-2) 34750 34750 34750
Academic Fees (Quarter-3) 34750 34750 34750
Academic Fees (Quarter-4) 34750 34750 34750
New Admissions (additional payments due at the Time of Admissions)
Prospectus & Registration 5000 5000 5000
Admission Fee (Non-Refundable) 15000 15000 15000
Caution Money (Refundable) 25000 25000 25000
Imprest (Accountable) 20000 20000 20000
IPSC Contribution 1000 1000 1000

Note: Academic Fees can be paid in 4 quarterly instalments.

Note: Breakfast available at your option for Rs.16,500/- yearly.

NOTE: NOTE: Academic fee revised as per FRC order dated 21/01/2026.